Use on angle grinders for all types of concrete and stone. For epoxy or other resin removal try our swirl (SW) cup wheels. For professional results when surface area covered is key, use our double row (DR) cups.
Part No. | Diameter | Thickness | Arbor |
---|---|---|---|
BC-4-SW | 4" | .275" | 5/8"-11 Thd. or 7/8"-5/8" |
BC-4-DR | 4" | .250" | 5/8"-11 Thd. or 7/8"-5/8" |
BC-4-SR | 4" | .250" | 5/8"-11 Thd. or 7/8"-5/8" |
BC-7-SW | 7" | .275" | 5/8"-11 Thd. or 7/8"-5/8" |
BC-7-DR | 7" | .250" | 5/8"-11 Thd. or 7/8"-5/8" |
BC-7-SW | 7" | .250" | 5/8"-11 Thd. or 7/8"-5/8" |
Call Bestcut Manufacturing at 1-800-877-7799
Contact Bestcut