Part Number | Diameter | Drill Depth | Overall Length |
---|---|---|---|
STR 4200 | 1/8" | 1 3/8" | 3" |
STR 4210 | 3/16" | 1 9/16" | 3 1/2" |
STR 4211 | 3/16" | 4" | 6" |
STR 4219 | 1/4" | 2 1/8" | 4" |
STR 4220 | 1/4" | 4" | 6" |
STR 4225 | 5/16" | 2 3/4" | 4 3/4" |
STR 4226 | 5/16" | 4" | 6" |
STR 4235 | 3/8" | 4" | 6" |
STR 4236 | 3/8" | 10" | 12" |
STR 4237 | 3/8" | 18" | 20" |
STR 4240 | 7/16" | 4" | 6" |
STR 4247 | 1/2" | 4" | 6" |
STR 4248 | 1/2" | 10" | 12" |
STR 4250 | 1/2" | 18" | 20" |
STR 4252 | 9/16" | 3 1/2" | 6" |
STR 4225 | 5/8" | 3 1/2" | 6" |
STR 4256 | 5/8" | 10" | 12" |
STR 4258 | 5/8" | 18" | 20" |
STR 4260 | 11/16" | 4" | 6" |
STR 4263 | 3/4" | 4" | 8" |
STR 4264 | 3/4" | 10" | 12" |
STR 4276 | 7/8" | 4" | 6" |
STR 4277 | 7/8" | 10" | 12" |
STR 4282 | 1" | 4" | 6" |
STR 4283 | 1" | 10" | 12" |
Call Bestcut Manufacturing at 1-800-877-7799
Contact Bestcut