Part Number | Diameter | Drill Depth | Overall Length | Shank Style |
---|---|---|---|---|
4SDS 430001 | 5/8" | 8" | 10" | SDS Plus |
4SDS 430002 | 5/8" | 10" | 12" | SDS Plus |
4SDS 430003 | 5/8" | 16" | 18" | SDS Plus |
4SDS 430004 | 11/16" | 8" | 10" | SDS Plus |
4SDS 430007 | 3/4" | 6" | 10" | SDS Plus |
4SDS 430008 | 3/4" | 10" | 12" | SDS Plus |
4SDS 430009 | 3/4" | 16" | 18" | SDS Plus |
4SDS 430013 | 7/8" | 10" | 12" | SDS Plus |
4SDS 430014 | 7/8" | 16" | 18" | SDS Plus |
4SDS 430016 | 1" | 8" | 10" | SDS Plus |
4SDS 430018 | 1" | 16" | 18" | SDS Plus |
4SDS 430019 | 1 1/8" | 16" | 18" | SDS Plus |
4SDS 430020 | 1 1/4" | 16" | 18" | SDS Plus |
Call Bestcut Manufacturing at 1-800-877-7799
Contact Bestcut